Dec 2015 |
|
---|---|
Apr 2016 | Transferred the business from Ladkrabang steel Co., Ltd. and Ladkrabang Tools and Dies Co., Ltd. to KI-Lat Krabang Co., Ltd. |
May 2016 | Increased the registered capital to be 8,000,000 Baht. |
June 2016 | Increased the registered capital to be 160,000,000 Baht. |
Jul 2016 | Commence full business operation under KI-Lat Krabang’s name. |
Mar 2018 | Increased the registered capital to be 260,000,000 Baht. |
April 2020 | Increased the registered capital to be 360,000,000 Baht. |
April 2022 | Increased the registered capital to be 440,000,000 Baht. |
Parent company | Keiaisha Co., Ltd. in Japan (99.99% shares) |
---|---|
Business |
|
BOI promotion’s status |
Active |
Registered capital |
440,000,000 Baht |
Management team |
|
Location | 864 Luangpaeng Road, Thapyao sub-district, Lat Krabang district, Bangkok Metropolis 10520 |
Telephone No. | +66 (0) 2 738 0170-5 |
Fax. No. | +66 (0) 2 738 1834 |
kil@ki-lat.co.th | |
Tax. ID. | 0-1005-58195-00-1 |